Percent of birth dates known: 87%
944-996 | 12 | |||||||||||||||||||
997-1049 | 32 | |||||||||||||||||||
1050-1102 | 54 | |||||||||||||||||||
1103-1156 | 54 | |||||||||||||||||||
1157-1209 | 54 | |||||||||||||||||||
1210-1262 | 64 | |||||||||||||||||||
1263-1315 | 86 | |||||||||||||||||||
1316-1369 | 49 | |||||||||||||||||||
1370-1422 | 41 | |||||||||||||||||||
1423-1475 | 39 | |||||||||||||||||||
1476-1528 | 21 | |||||||||||||||||||
1529-1582 | 19 | |||||||||||||||||||
1583-1635 | 42 | |||||||||||||||||||
1636-1688 | 46 | |||||||||||||||||||
1689-1741 | 63 | |||||||||||||||||||
1742-1795 | 184 | |||||||||||||||||||
1796-1848 | 529 | |||||||||||||||||||
1849-1901 | 686 | |||||||||||||||||||
1902-1954 | 157 | |||||||||||||||||||
1955-2009 | 97 | |||||||||||||||||||
These pages have been generated by Oxy-gen version 1.37x, on 02/02/2012.