Event Type | Date | Individual | Documents |
Birth | Abt 1409 | Goushill Joan |
Event Type | Date | Individual | Documents |
Marriage | 1763 | Sims James with Brown Elizabeth | |
Birth | 21 JAN 1776 | Sims Thomasin | |
Birth | 2 APR 1778 | Sims David | |
Marriage | 1 NOV 1796 | Sims David with Brooks Sarah | |
Birth | 31 DEC 1798 | Sims David | |
Birth | 28 MAY 1801 | Sims William | |
Birth | Abt 1812 | Sims Jane | |
Birth | Abt 1820 | Sims Robert | |
Death | 1883 | Byas Thomas | |
Death | Abt 1931 | Pittaway George Richard |
Event Type | Date | Individual | Documents |
Birth | Abt 1845 | Cobb Ralph |
Event Type | Date | Individual | Documents |
Birth | Abt 1200 | Dawnay Richard | |
Birth | Abt 1290 | Dawnay Sir Nicholas | |
Birth | Abt 1292 | Elizabeth |
Event Type | Date | Individual | Documents |
Marriage | Abt 1300 | Rotenheryng John with Elena |
Event Type | Date | Individual | Documents |
Birth | 1838 | Fenney William | |
Birth | 1860 | Fenney John B | |
Birth | 1864 | Fenney Lydia M | |
Birth | 1866 | Fenney Emily J | |
Birth | 1869 | Fenney Amy L | |
Birth | 1872 | Fenney Laura | |
Birth | 1875 | Fenney William F |
Event Type | Date | Individual | Documents |
Death | 1596 | Clifton Cuthbert |
Event Type | Date | Individual | Documents |
Occupation | ? | Hodson Anthony |
Event Type | Date | Individual | Documents |
Marriage | 18 JAN 1830 | Parker John with Coulthurst Ellen |
Event Type | Date | Individual | Documents |
Birth | Abt 1841 | Jackson Francis | |
Birth | 1844 | Wilkinson Sarah | |
Birth | Abt 1845 | Machen George | |
Birth | Abt 1865 | Jackson Jessie | |
Birth | Abt 1871 | Jackson Rosa | |
Death | MAR 1883 | Maskill Benjamin |
Event Type | Date | Individual | Documents |
Birth | Abt 1107 | De Leuchars Nes | |
Birth | Abt 1133 | De Leuchars Orabella |
Event Type | Date | Individual | Documents |
Occupation | ? | Bakes Thomas |
Event Type | Date | Individual | Documents |
Birth | 1704 | Jesney Paulus | |
Birth | Abt 1704 | Seabright Maria | |
Birth | 1744 | Jesney Edward | |
Birth | 1745 | Jesney Ann | |
Birth | Abt 1847 | Horton David |
Event Type | Date | Individual | Documents |
Birth | Abt 1871 | Chadborn Matlida Jane |
Event Type | Date | Individual | Documents |
Birth | 1840 | Jones Thomas |
Event Type | Date | Individual | Documents |
Birth | 23 SEP 1799 | Winterburn Mary |
Event Type | Date | Individual | Documents |
Birth | Abt 1287 | Kyerton Agatha |
Event Type | Date | Individual | Documents |
Birth | SEP 1873 | Byas Dudding |
Event Type | Date | Individual | Documents |
Occupation | 1851 | Parker John |
Event Type | Date | Individual | Documents |
Occupation | ? | McVay William |
Event Type | Date | Individual | Documents |
Birth | 16 FEB 1806 | Parker John |
Event Type | Date | Individual | Documents |
Birth | 1793 | Byas Thomas |
Event Type | Date | Individual | Documents |
Birth | 1832 | Byas Dudding | |
Birth | 1840 | Byas Ann |
Event Type | Date | Individual | Documents |
Birth | MAR 1804 | Mitchell Richard |
Event Type | Date | Individual | Documents |
Marriage | 11 JUN 1816 | Giles George with Storks Margaret |
Event Type | Date | Individual | Documents |
Birth | 1839 | Dunn Bessy |
Event Type | Date | Individual | Documents |
Birth | 21 OCT 1821 | Dobson John | |
Birth | Abt 1847 | Dobson Emma Louise | |
Birth | Abt 1849 | Dobson Ann | |
Birth | Abt 1851 | Dobson Michael |
Event Type | Date | Individual | Documents |
Birth | Abt 1040 | Gospatric Earl of Northumberland |
Event Type | Date | Individual | Documents |
Occupation | ? | Lewis Jane |
Event Type | Date | Individual | Documents |
Birth | Abt 1140 | De Ferriers Walkelin |
Event Type | Date | Individual | Documents |
Birth | 1463 | Radcliffe Anne |
Event Type | Date | Individual | Documents |
Occupation | ? | Pittaway William |
Event Type | Date | Individual | Documents |
Marriage | 1298 | Osbaldeston John with Joan | |
Marriage | 1368 | Osbaldeston Geoffrey with Balderstone Margaret | |
Marriage | 1505 | Clifton Thomas with Osbaldeston Eleanor |
Event Type | Date | Individual | Documents |
Occupation | 1851 | McVay Patrick |
Event Type | Date | Individual | Documents |
Birth | JUN 1794 | Coleman Robert | |
Birth | MAR 1797 | Coleman John | |
Birth | JUN 1800 | Coleman Anne | |
Birth | OCT 1808 | Coleman John |
Event Type | Date | Individual | Documents |
Occupation | ? | Bakes Thomas |
Event Type | Date | Individual | Documents |
Occupation | ? | Pittaway Thomas |
Event Type | Date | Individual | Documents |
Birth | Abt 1782 | Eleanor | |
Birth | 12 OCT 1806 | Dannett Maria |
Event Type | Date | Individual | Documents |
Occupation | 1849 | Sherrington James |
Event Type | Date | Individual | Documents |
Marriage | 13 JUN 1706 | Osbaldeston Alexander with Ainsworth Lettice |
Event Type | Date | Individual | Documents |
Birth | Abt 1840 | Cooper Betsy | |
Marriage | Abt 1882 | Buttle William H with Byas Ann | |
Marriage | Abt 1889 | Byas William with Bean Fanny | |
Marriage | 1927 | Machen Thomas Bakes with Byas Mary Jane | |
Marriage | JUL 1991 | Pittaway Christopher with Hallam Christine |
Event Type | Date | Individual | Documents |
Marriage | 1861 | Jackson Mark with Dunn Bessy | |
Birth | 1884 | Byas John William |
Event Type | Date | Individual | Documents |
Occupation | ? | Lambert Fredrick William |
Event Type | Date | Individual | Documents |
Death | 1400 | England Richard Second King Of |
Event Type | Date | Individual | Documents |
Occupation | ? | Hodson Jane | |
Occupation | ? | Hodson Julia | |
Occupation | 1874 | McVay Alice |
Event Type | Date | Individual | Documents |
Marriage | 28 NOV 1797 | Lazenby Thomas with Easingwood Hannah | |
Marriage | 25 DEC 1827 | Lazenby Brian with Dannett Maria |
These pages have been generated by Oxy-gen version 1.37x, on 02/02/2012.