Event Type | Date | Individual | Documents |
Death | 25 NOV 1034 | Scotland Malcolm II King Of |
Event Type | Date | Individual | Documents |
Marriage | Abt 1112 | Peverel William with De Lancaster Avice |
Event Type | Date | Individual | Documents |
Marriage | Abt 1061 | De Ferriers Henry with Roberts Bertha |
Event Type | Date | Individual | Documents |
Death | 1858 | Maskill Richard Garrison |
Event Type | Date | Individual | Documents |
Death | 1134 | De Braose Phillip |
Event Type | Date | Individual | Documents |
Birth | Abt 1114 | De Seagrave Hereward | |
Birth | Abt 1144 | De Seagrave Gilbert | |
Birth | Abt 1176 | De Seagrave Stephen | |
Birth | Abt 1202 | De Seagrave Gilbert | |
Birth | 17 DEC 1238 | De Seagrave Nicholas | |
Birth | 1909 | Scowcroft Ernest Everett | |
Death | 19 OCT 1988 | Scowcroft Ernest Everett |
Event Type | Date | Individual | Documents |
Death | ? | Taylor Mary J | |
Birth | 30 DEC 1913 | Scowcroft Pearl Viola | |
Death | 7 JUL 1991 | Scowcroft Pearl Viola |
Event Type | Date | Individual | Documents |
Marriage | 1939 | Scowcroft Ernest Everett with Applegate Elmira |
Event Type | Date | Individual | Documents |
Death | Abt 1969 | Tooley Charles | |
Death | Abt 1988 | Johnson James |
Event Type | Date | Individual | Documents |
Birth | 1891 | Wilson Richard | |
Birth | 1891 | Wilson Wilfred |
Event Type | Date | Individual | Documents |
Occupation | ? | McVay Mary | |
Occupation | 1851 | McVay Elizabeth | |
Occupation | 1851 | McVay William |
These pages have been generated by Oxy-gen version 1.37x, on 02/02/2012.