Event Type | Date | Individual | Documents |
Birth | Abt 1037 | De Mortaigne Robert Count | |
Birth | Abt 1041 | De Montgomery Maud | |
Birth | Abt 1054 | De Mortaigne Agnes |
Event Type | Date | Individual | Documents |
Birth | Abt 1026 | De Moulin Robert | |
Birth | Abt 1051 | De Molyneux William |
Event Type | Date | Individual | Documents |
Birth | 963 | Normandy Richard II Duke of | |
Birth | Abt 1003 | Normandy Robert The Magnificent Duke Of | |
Birth | 1015 | Clare Waldron De St | |
Birth | Abt 1018 | Ranulph | |
Birth | 1030 | Le Bon Helena | |
Birth | Abt 1030 | Peverel Ranulph | |
Birth | Abt 1046 | De Saint Liz Simon | |
Birth | Abt 1062 | Peverel William | |
Birth | Abt 1065 | Dawnay Faulk | |
Birth | Abt 1804 | Adele |
Event Type | Date | Individual | Documents |
Death | Abt 1168 | De Salisbury Patrick |
Event Type | Date | Individual | Documents |
Death | Abt 1254 | De Seagrave Gilbert |
Event Type | Date | Individual | Documents |
Birth | ? | La Zouch Geoffrey | |
Birth | 1093 | La Zouch Viscount De Rohan Alan |
Event Type | Date | Individual | Documents |
Death | 1 DEC 1135 | I Beauclerc King Of England Henry |
Event Type | Date | Individual | Documents |
Birth | 1778 | Carlee Christopher |
Event Type | Date | Individual | Documents |
Birth | Abt 1045 | Scotland Saint Margaret of |
Event Type | Date | Individual | Documents |
Birth | 1791 | Malone Dennis | |
Birth | 1794 | McVay Patrick | |
Birth | 1796 | Catherine | |
Birth | Abt 1807 | Jane | |
Birth | Abt 1811 | Scowcroft John | |
Birth | 1837 | Malony Catherine | |
Birth | 1847 | Margaret | |
Birth | 1849 | Kearney Patrick | |
Birth | 1849 | McCullough Patrick | |
Birth | 1860 | Wilson Maria | |
Birth | 1865 | Elizabeth |
Event Type | Date | Individual | Documents |
Birth | 1824 | Malone James |
Event Type | Date | Individual | Documents |
Marriage | 13 APR 1910 | Quigley Matthew with Kearney Mary |
Event Type | Date | Individual | Documents |
Death | 1952 | Paine Albert |
Event Type | Date | Individual | Documents |
Birth | 5 NOV 1972 | Paine David Charles Haydon | |
Birth | 29 OCT 1973 | Paine Fiona Margaret |
Event Type | Date | Individual | Documents |
Birth | ? | Battersby Alice |
Event Type | Date | Individual | Documents |
Birth | Abt 1054 | De Vitre Andre Seigneur | |
Birth | Abt 1069 | De Vitre Hawise |
Event Type | Date | Individual | Documents |
Death | 22 JUL 1035 | Normandy Robert The Magnificent Duke Of |
Event Type | Date | Individual | Documents |
Birth | 1870 | Jones Thomas | |
Birth | 1872 | Jones Jane |
Event Type | Date | Individual | Documents |
Birth | Abt 1819 | Snelson John | |
Marriage | 31 MAY 1844 | Snelson John with Baker Mary Jane | |
Birth | Abt 1845 | Snelson Elizabeth | |
Birth | Abt 1849 | Snelson Jane | |
Birth | 10 APR 1852 | Snelson Sarah Ann | |
Birth | Abt 1852 | Osborne Harriet | |
Birth | 12 JUL 1854 | Snelson William | |
Birth | 22 JAN 1859 | Snelson James Edward | |
Birth | 8 JAN 1862 | Snelson John Thomas | |
Birth | 27 MAR 1870 | Snelson Emily | |
Marriage | 16 NOV 1873 | Snelson William with Osborne Harriet | |
Birth | 17 JUL 1874 | Snelson William James | |
Death | Abt SEP 1874 | Snelson William James | |
Birth | 29 AUG 1875 | Snelson Edward Willam | |
Birth | 29 OCT 1876 | Snelson John Albert | |
Birth | 26 MAY 1878 | Snelson Louisa Catherine | |
Birth | 27 JUL 1879 | Snelson Susanna Osborne | |
Birth | 8 JUL 1881 | Snelson John Thomas | |
Birth | 30 SEP 1883 | Snelson Mary Ann | |
Birth | 27 DEC 1885 | Snelson Samuel | |
Birth | 11 SEP 1887 | Snelson James Robert | |
Death | 3 JAN 1890 | Snelson William | |
Death | 22 SEP 1927 | Osborne Harriet |
Event Type | Date | Individual | Documents |
Birth | 1845 | Simpson Teresa |
Event Type | Date | Individual | Documents |
Birth | Abt 1803 | Jane |
Event Type | Date | Individual | Documents |
Birth | 1851 | Osbaldeston Sarah Annie |
Event Type | Date | Individual | Documents |
Birth | ? | De Aintree Henry |
Event Type | Date | Individual | Documents |
Birth | Abt 1150 | Le Fleming William | |
Birth | Abt 1304 | De Harrington Sir John | |
Birth | Abt 1386 | Harrington Isabel |
Event Type | Date | Individual | Documents |
Marriage | 15 DEC 1862 | Brown Robert with Slater Caroline |
Event Type | Date | Individual | Documents |
Birth | Abt 1191 | Salisbury Ela FitzPatrick Countess of |
Event Type | Date | Individual | Documents |
Birth | Abt 1237 | L'Engleys Adam |
Event Type | Date | Individual | Documents |
Birth | 1182 | La Zouch Roger | |
Birth | 1203 | Baron Sir Alan De La Zouch | |
Birth | 1242 | La Zouch Roger | |
Birth | 9 OCT 1267 | La Zouch Baron Alan | |
Birth | 1290 | La Zouch Maud |
Event Type | Date | Individual | Documents |
Marriage | 1287 | La Zouch Baron Alan with Seagrave Eleanor |
Event Type | Date | Individual | Documents |
Birth | Abt 1891 | Winster Margaret |
Event Type | Date | Individual | Documents |
Marriage | 27 SEP 1282 | Stanley William with De Baumville Joan |
Event Type | Date | Individual | Documents |
Birth | Abt 1444 | Atherton John | |
Birth | Abt 1486 | Atherton George | |
Birth | 1516 | Atherton Ann |
Event Type | Date | Individual | Documents |
Birth | Abt 944 | Duncan Lord Of Mormaer | |
Birth | Abt 975 | Atholl Crinian Mormaer 'The Thane' Lord | |
Birth | 975 | De Mormaer Crinan | |
Birth | 984 | Scotland Beatrix Princess Of |
Event Type | Date | Individual | Documents |
Birth | 1842 | Ward Ellen |
Event Type | Date | Individual | Documents |
Birth | 1431 | Anne Elizabeth |
Event Type | Date | Individual | Documents |
Birth | Abt 1818 | Ancliff Jane |
Event Type | Date | Individual | Documents |
Birth | Abt 1825 | Prescott Alfred |
Event Type | Date | Individual | Documents |
Birth | SEP 1741 | Machen Henry |
Event Type | Date | Individual | Documents |
Birth | Abt 1897 | Sharp Annie |
Event Type | Date | Individual | Documents |
Birth | 1879 | Osbaldeston Ellen |
Event Type | Date | Individual | Documents |
Death | Abt 9 NOV 1241 | De Seagrave Stephen | |
Birth | 1396 | Bothe Johana |
Event Type | Date | Individual | Documents |
Death | 7 OCT 1328 | De Holand Robert |
Event Type | Date | Individual | Documents |
Birth | Abt 1809 | Bedue Sarah | |
Birth | 3 SEP 1837 | Patterson Sarah Ann | |
Birth | Abt 1840 | Patterson Catherine | |
Birth | Abt 1841 | Patterson Elizabeth | |
Birth | OCT 1881 | Paine Charles Thomas | |
Birth | 1881 | Field Prescilla Emma | |
Birth | 1882 | Paine Albert | |
Birth | 1886 | Paine Alice Edith | |
Birth | 1888 | Paine William Samuel | |
Birth | 1890 | Paine Jessie Maud | |
Birth | 1892 | Paine Ethel | |
Death | Abt 1901 | Clark Ann | |
Birth | 1901 | Paine Ada Florence |
Event Type | Date | Individual | Documents |
Birth | Abt 1133 | Le Boteler William |
Event Type | Date | Individual | Documents |
Birth | 29 JUN 1939 | McCarthy Charles Thomas | |
Death | Abt NOV 1981 | Slater Ronald |
Event Type | Date | Individual | Documents |
Birth | Abt 4 DEC 1614 | Eccles William | |
Birth | Abt 1619 | Barron Margaret | |
Birth | 1819 | Smith Lydia | |
Birth | 1856 | Hodson Mary Theresa | |
Birth | 1858 | Hodson Catherine | |
Birth | 1860 | Hodson James | |
Birth | 1860 | Pickup John | |
Birth | 1863 | Hodson Julia Ann | |
Birth | 1866 | Monk Mary | |
Birth | 1874 | Hodson Martha | |
Death | 1894 | Hodson Michael | |
Death | 5 JUN 1896 | Holliday Elizabeth | |
Birth | 1954 | Pickup Susan |
Event Type | Date | Individual | Documents |
Birth | Abt 1930 | Ellis Raymond | |
Birth | 18 FEB 1952 | Ellis Vivien | |
Death | Abt 1973 | Fielden Elizabeth | |
Marriage | 16 JUN 1980 | Cosgrove Timothy with Ellis Vivien | |
Death | Abt 1994 | Ellis Raymond | |
Death | 1996 | Tessa |
Event Type | Date | Individual | Documents |
Birth | 1375 | Harrington Sir James |
Event Type | Date | Individual | Documents |
Birth | ? | Wilson James | |
Birth | 26 APR 1769 | Wilson James | |
Birth | 15 OCT 1775 | Shelton Mary |
Event Type | Date | Individual | Documents |
Death | 23 OCT 1459 | Molyneux Richard |
Event Type | Date | Individual | Documents |
Death | 23 SEP 1459 | Dutton Thomas |
Event Type | Date | Individual | Documents |
Birth | Abt 1330 | Fitton Hammon |
These pages have been generated by Oxy-gen version 1.37x, on 02/02/2012.