Event Type | Date | Individual | Documents |
Birth | 1849 | Osbaldeston Ellen |
Event Type | Date | Individual | Documents |
Death | 12 JAN 1235 | De Harcourt Margaret | |
Death | 25 MAR 1314 | La Zouch Baron Alan |
Event Type | Date | Individual | Documents |
Birth | Abt 1387 | Haydock Joan |
Event Type | Date | Individual | Documents |
Birth | Abt 1565 | Bradley Rosamund |
Event Type | Date | Individual | Documents |
Birth | Abt 1240 | Bohun Eleanor |
Event Type | Date | Individual | Documents |
Birth | 1836 | Mitchell William |
Event Type | Date | Individual | Documents |
Death | 1811 | Maskill Richard |
Event Type | Date | Individual | Documents |
Birth | ? | Carter Margaret | |
Death | Aft 1170 | De Singleton Huck | |
Marriage | 31 MAR 1746 | Billington Anthony with Eccles Jane | |
Marriage | 27 JAN 1794 | Hodson Robert with Eaves Mary | |
Birth | 3 MAR 1821 | Hodson Julia | |
Birth | 1878 | Parker Elizabeth | |
Birth | Abt 1893 | Winster Elizabeth Parker |
Event Type | Date | Individual | Documents |
Birth | 1857 | Parker Jennie | |
Birth | 1867 | Parker Thomas | |
Birth | 1869 | Parker Grace | |
Birth | 1869 | Parker Margaret |
Event Type | Date | Individual | Documents |
Birth | Abt 1667 | Westby John | |
Birth | Abt 1671 | Parker Jane | |
Birth | 1697 | Westby Catherine |
Event Type | Date | Individual | Documents |
Birth | 1890 | Denton Sarah |
Event Type | Date | Individual | Documents |
Birth | Abt 1869 | Goodwin James |
Event Type | Date | Individual | Documents |
Birth | 15 OCT 1912 | Slater Ronald |
Event Type | Date | Individual | Documents |
Birth | Abt 1568 | Smethurst Lawrence | |
Birth | Abt 1635 | Buckley Elizabeth | |
Birth | 8 MAY 1659 | Whittaker Joyce | |
Birth | 1794 | Walker William | |
Birth | 1799 | Alice | |
Birth | 1827 | Walker Mary | |
Birth | 1829 | Walker Thomas | |
Birth | 1833 | Walker William | |
Birth | 1834 | Walker John | |
Birth | 1838 | Denton Martha | |
Birth | 1842 | Walker Richard | |
Birth | 1845 | Denton Hannah | |
Birth | 1847 | Denton Sarah Ann | |
Birth | 1848 | Barnes Thomas | |
Death | Abt MAY 1890 | Lever Eve | |
Death | Abt APR 1892 | Fletcher Nathan |
Event Type | Date | Individual | Documents |
Birth | 1950 | Crews Sally |
Event Type | Date | Individual | Documents |
Birth | Abt 1059 | Fleming William |
Event Type | Date | Individual | Documents |
Birth | 1 JUN 1808 | Collins Mary | |
Birth | 12 JUL 1810 | Collins Ann |
Event Type | Date | Individual | Documents |
Death | Abt 1289 | De Molyneux Sir William | |
Death | 1372 | Molyneux William |
Event Type | Date | Individual | Documents |
Birth | 1828 | Bramwell James |
Event Type | Date | Individual | Documents |
Birth | Abt 1208 | Galloway Helen of |
Event Type | Date | Individual | Documents |
Birth | 1859 | Parker Thomas |
Event Type | Date | Individual | Documents |
Birth | Abt 1149 | De Chacomb Hugh | |
Birth | Abt 1175 | De Chacomb Robert | |
Birth | Abt 1180 | Juliana |
Event Type | Date | Individual | Documents |
Death | Bef 12 NOV 1295 | De Seagrave Nicholas |
Event Type | Date | Individual | Documents |
Birth | 21 DEC 1276 | Muscegros Hawise |
Event Type | Date | Individual | Documents |
Death | Abt 1139 | De Ferriers Robert | |
Birth | 20 JUN 1271 | Ferrers John | |
Birth | Abt 1305 | Ferrers Eleanor |
Event Type | Date | Individual | Documents |
Birth | Abt 1215 | Chaucombe Lady Anabel |
Event Type | Date | Individual | Documents |
Birth | 1826 | Greenall Jane |
Event Type | Date | Individual | Documents |
Marriage | 1870 | Chadborn Charles with Gregory Matilda |
Event Type | Date | Individual | Documents |
Birth | Abt 1100 | Beaumont Eleanor | |
Birth | Abt 1125 | De Theray Agathea | |
Marriage | Abt 1192 | De Ferrers William with De Meschines Agnes | |
Birth | Abt 1251 | Massey Robert | |
Birth | Abt 1276 | Massey Richard | |
Birth | Abt 1376 | De Venables William | |
Birth | Abt 1386 | Massey Joan | |
Death | 1564 | Leyland Thomas | |
Birth | Abt 1791 | Jane |
Event Type | Date | Individual | Documents |
Birth | Abt 1824 | Hart Elizabeth |
Event Type | Date | Individual | Documents |
Birth | 1837 | Osbaldeston John | |
Birth | 1840 | Osbaldeston Edward | |
Birth | 4 NOV 1844 | Osbaldeston Peter Edward | |
Birth | 1884 | Taylor Mary J | |
Birth | 27 JAN 1887 | Taylor Charles | |
Birth | 12 DEC 1967 | Slater Neville George |
Event Type | Date | Individual | Documents |
Marriage | 6 OCT 1865 | Parker Roger with Clarkson Margaret | |
Birth | JAN 1868 | Parker Anne | |
Birth | OCT 1869 | Parker John James | |
Birth | JUN 1872 | Parker Margaret |
Event Type | Date | Individual | Documents |
Birth | Abt 1891 | Ellis Leonard | |
Birth | Abt 1896 | Catlow Sarah |
Event Type | Date | Individual | Documents |
Birth | 16 FEB 1785 | Turner Francis | |
Birth | 10 JUL 1786 | Turner William | |
Birth | MAR 1795 | Turner Alice | |
Birth | NOV 1797 | Turner Hellen | |
Birth | MAY 1799 | Turner Francis |
Event Type | Date | Individual | Documents |
Birth | 1862 | Pickup William |
Event Type | Date | Individual | Documents |
Birth | 1270 | De Southworth Gilbert |
Event Type | Date | Individual | Documents |
Birth | Abt 1138 | De Villiers Beatrice |
Event Type | Date | Individual | Documents |
Birth | Abt 1550 | Stanley Mary |
Event Type | Date | Individual | Documents |
Marriage | 1976 | Greenhow Jonathon with Dryden Claire |
Event Type | Date | Individual | Documents |
Birth | 1790 | Proctor Richard |
Event Type | Date | Individual | Documents |
Birth | Abt 1126 | De Grelle Albert | |
Birth | Abt 1152 | De Grelle Emma | |
Birth | Abt 1172 | De Latham Robert |
Event Type | Date | Individual | Documents |
Birth | 1860 | Greenhalgh James |
Event Type | Date | Individual | Documents |
Death | ? | Roberts Bertha |
Event Type | Date | Individual | Documents |
Birth | Abt 1100 | De Quincey Saher |
Event Type | Date | Individual | Documents |
Birth | Abt 1869 | Sellars Samuel |
Event Type | Date | Individual | Documents |
Birth | Abt 1062 | De Ferriers Robert | |
Birth | Abt 1090 | De Ferriers Robert | |
Birth | Abt 1200 | Ferrers William |
Event Type | Date | Individual | Documents |
Birth | 1848 | Abbott Mary |
Event Type | Date | Individual | Documents |
Birth | Abt 1015 | Maldred Earl of Dunbar | |
Birth | Abt 1015 | Strathclyde Maldred King of | |
Birth | Abt 1042 | Aethereda Princess of England |
Event Type | Date | Individual | Documents |
Birth | Abt 1076 | Massey Hamon | |
Birth | Abt 1077 | Sacie Margaret | |
Marriage | Abt 1099 | Massey Hamon with Sacie Margaret | |
Birth | Abt 1100 | Massey Hamon | |
Birth | Abt 1129 | Massey Hamon | |
Death | Abt 1140 | Massey Hamon | |
Birth | Abt 1176 | Massey Hamon | |
Birth | Abt 1212 | Massey Hamon |
Event Type | Date | Individual | Documents |
Death | Abt 1045 | Atholl Crinian Mormaer 'The Thane' Lord |
Event Type | Date | Individual | Documents |
Birth | ? | De Dutton Edmund | |
Birth | 8 DEC 1276 | De Dutton Hugh | |
Birth | 1304 | De Dutton Lord Thomas | |
Birth | Abt 1360 | Fitton Joan | |
Birth | 1367 | Dutton Lord Piers | |
Birth | 1403 | Dutton John | |
Birth | 1421 | Dutton Thomas |
Event Type | Date | Individual | Documents |
Birth | Abt 1256 | De Standish Robert | |
Birth | Abt 1310 | De Standish Richard | |
Birth | Abt 1314 | Clemency | |
Birth | Abt 1339 | De Standish Hugh | |
Birth | Abt 1390 | Standish Clemence |
Event Type | Date | Individual | Documents |
Birth | 1908 | Newman Kathleen |
Event Type | Date | Individual | Documents |
Birth | Abt 1850 | Lund Jane |
Event Type | Date | Individual | Documents |
Marriage | 2 OCT 1575 | Sandiford James with Hardman Margreta |
Event Type | Date | Individual | Documents |
Birth | 1 AUG 1911 | Silk Elsie Lydia | |
Marriage | 23 MAY 1936 | Paine Albert with Silk Elsie Lydia |
These pages have been generated by Oxy-gen version 1.37x, on 02/02/2012.