Event Type | Date | Individual | Documents |
Death | 1951 | Giles Emily |
Event Type | Date | Individual | Documents |
Birth | Abt 1821 | Baldwin Mary |
Event Type | Date | Individual | Documents |
Death | 17 AUG 2001 | Paine Priscilla Emma |
Event Type | Date | Individual | Documents |
Birth | Abt 1250 | Stanley William | |
Birth | Abt 1292 | De Stanley John |
Event Type | Date | Individual | Documents |
Birth | Abt 1225 | De Neville Geoffrey | |
Birth | 1271 | De Neville Robert | |
Birth | 1323 | De Neville Robert | |
Birth | 1386 | Neville Margaret |
Event Type | Date | Individual | Documents |
Birth | 1373 | Harrington William | |
Marriage | Abt 1408 | Stanley John with Harrington Isabel |
Event Type | Date | Individual | Documents |
Birth | 1881 | Wilson Joseph | |
Birth | 1884 | Wilson Jessie | |
Birth | 1885 | Wilson Ella |
Event Type | Date | Individual | Documents |
Birth | Abt 1312 | De Houghton Katherine |
Event Type | Date | Individual | Documents |
Marriage | ? | Pittaway John Robert with Machen Julia Ellen | |
Death | 17 SEP 1856 | Maskill William |
Event Type | Date | Individual | Documents |
Birth | Abt 1072 | Huntington Matilda |
Event Type | Date | Individual | Documents |
Marriage | 23 NOV 1712 | Graham Martin with Lolly Mary | |
Birth | 20 NOV 1730 | Graham Elizabeth | |
Birth | 29 JAN 1767 | Render Thomas | |
Marriage | 27 SEP 1790 | Render Thomas with Robson Mary |
Event Type | Date | Individual | Documents |
Birth | Abt 1822 | White Thomas |
Event Type | Date | Individual | Documents |
Birth | 1819 | Betsy |
Event Type | Date | Individual | Documents |
Birth | Abt 1650 | Eccles Abraham | |
Birth | 23 MAY 1680 | Currice Elizabeth | |
Birth | 30 JAN 1686 | Eccles Adam |
Event Type | Date | Individual | Documents |
Birth | Abt 1851 | J Margaret |
Event Type | Date | Individual | Documents |
Birth | 1831 | Jones Emma |
Event Type | Date | Individual | Documents |
Birth | Abt 1102 | De Stainton Lord of Stainton Gilbert | |
Birth | Abt 1128 | Stainton Christina |
Event Type | Date | Individual | Documents |
Birth | Abt 1877 | Chadborn Alice M |
Event Type | Date | Individual | Documents |
Birth | 1949 | Greenhow Jonathon |
Event Type | Date | Individual | Documents |
Birth | 1850 | Taylor William | |
Birth | 1873 | Bakes Martha | |
Birth | 1876 | Taylor Louisa |
Event Type | Date | Individual | Documents |
Birth | Abt 1296 | De Venables Hugh | |
Birth | Abt 1336 | De Venables Richard |
Event Type | Date | Individual | Documents |
Birth | Abt 1170 | De Kingsley Ralph | |
Birth | Abt 1195 | De Kingsley Richard | |
Birth | Abt 1225 | De Kingsley Joan |
Event Type | Date | Individual | Documents |
Death | MAR 1699 | Westby Thomas | |
Birth | Abt 1740 | Parker James | |
Birth | Abt 1826 | Jolley Ellen | |
Birth | MAY 1840 | Parker Grace | |
Birth | AUG 1842 | Parker Grace | |
Marriage | NOV 1845 | Parker Robert with Wright Jane | |
Birth | 1851 | Bennett Alice | |
Marriage | 3 JUL 1852 | Parker Anthony with Fisher Margaret | |
Marriage | 9 DEC 1871 | Parker John with Bennett Alice | |
Marriage | 1880 | Hudson Joseph with Parker Grace | |
Marriage | 1885 | Fitton John James with Parker Mary Jane | |
Birth | 1890 | Armstrong Robert |
Event Type | Date | Individual | Documents |
Death | 11 FEB 1458 | Stanley Thomas |
Event Type | Date | Individual | Documents |
Birth | ? | Pilkington Isabella | |
Marriage | Abt 1328 | Massey Hamon with Timperley Matilda | |
Marriage | Abt 1363 | De Latham Thomas with Pilkington Isabella |
Event Type | Date | Individual | Documents |
Birth | 1880 | Wilson Rose |
Event Type | Date | Individual | Documents |
Birth | Abt 1818 | Patterson Thomas | |
Birth | 1953 | Dryden Claire |
Event Type | Date | Individual | Documents |
Birth | ? | De Holand Margaret | |
Birth | 1240 | De Southworth Gilbert | |
Birth | 1244 | Emma | |
Birth | Abt 1285 | De Molyneux Richard | |
Birth | Abt 1310 | De Molyneux William | |
Birth | Abt 1317 | Ellall Joan | |
Birth | 1326 | English William | |
Birth | Abt 1330 | Molyneux William | |
Birth | 1332 | Urswick Thomas | |
Birth | 1351 | English Isabella | |
Marriage | Abt 1385 | De Stanley John with Lathom Isabel | |
Birth | 1405 | Balderstone Richard | |
Birth | 1409 | Harrington Joan | |
Birth | Abt 1438 | Leyland John | |
Birth | Abt 1442 | Molyneux Eleanor |
Event Type | Date | Individual | Documents |
Birth | Abt 1198 | De Latham Robert | |
Birth | 1345 | Hertforth Johanna | |
Birth | 1852 | Bramwell Jane | |
Birth | 1854 | Bramwell John | |
Birth | 1857 | Bramwell Annice |
Event Type | Date | Individual | Documents |
Birth | 1887 | Wilson Charles |
Event Type | Date | Individual | Documents |
Birth | Abt 1189 | De Brindley Letitia |
Event Type | Date | Individual | Documents |
Birth | Abt 1100 | Latham Lord Henry | |
Birth | Abt 1135 | De Latham Robert FitzHenry | |
Birth | Abt 1224 | De Latham Robert | |
Birth | Abt 1252 | De Knowsleigh Katherine | |
Marriage | Abt 1295 | De Latham Robert with De Knowsleigh Katherine | |
Birth | Abt 1301 | De Latham Thomas | |
Birth | Abt 1330 | De Latham Thomas | |
Birth | Abt 1364 | Lathom Isabel | |
Birth | Abt 1386 | Stanley John | |
Birth | Abt 1405 | Stanley Thomas | |
Birth | Abt 1429 | Stanley Elizabeth |
Event Type | Date | Individual | Documents |
Death | 24 AUG 1261 | Salisbury Ela FitzPatrick Countess of |
Event Type | Date | Individual | Documents |
Birth | 1836 | Parker Roger |
Event Type | Date | Individual | Documents |
Birth | 1783 | Smith Ann |
Event Type | Date | Individual | Documents |
Birth | ? | Le Despencer Rohesia | |
Birth | 10 APR 1976 | Cooper-Donnelly Karl |
Event Type | Date | Individual | Documents |
Death | 30 SEP 1587 | Tildesley Edward |
Event Type | Date | Individual | Documents |
Birth | Abt 1159 | De Molyneux Richard |
Event Type | Date | Individual | Documents |
Birth | 1854 | Elizabeth | |
Birth | 1890 | Parker Nellie |
Event Type | Date | Individual | Documents |
Birth | Abt 1827 | Roberts John | |
Birth | Abt 1849 | Roberts Margaret |
Event Type | Date | Individual | Documents |
Birth | 1100 | De Singleton Huck | |
Birth | 1125 | De Singleton Uctred | |
Birth | 1158 | De Singleton Matilda |
Event Type | Date | Individual | Documents |
Birth | Abt 1851 | Roberts Thomas | |
Birth | Abt 1853 | Roberts Joseph | |
Birth | Abt 16 SEP 1855 | Wilson Anne Jane | |
Birth | 1855 | Denton Sarah | |
Death | Abt 1856 | Wilson Anne Jane | |
Birth | 1857 | Denton Hannah | |
Birth | 4 JUL 1858 | Wilson Mary | |
Birth | 1859 | Denton Mary | |
Birth | 1862 | Denton Ann | |
Birth | 1862 | Wilson Richard Henry | |
Birth | 1863 | Plumbly William | |
Birth | 13 MAY 1865 | Wilson Charles | |
Birth | 6 JUL 1867 | Wilson Martha | |
Birth | 1868 | Denton Esther | |
Birth | 1868 | Wilson Sarah | |
Birth | 5 FEB 1871 | Wilson George | |
Birth | 1871 | Wilson John | |
Birth | 27 SEP 1915 | Simpson Joffre |
Event Type | Date | Individual | Documents |
Birth | 1804 | Jones John |
Event Type | Date | Individual | Documents |
Birth | 1808 | Elizabeth |
Event Type | Date | Individual | Documents |
Birth | Bef 5 AUG 1102 | Germany Empress Matilda of | |
Birth | 1927 | Giles Michael | |
Birth | 1929 | Giles Derek | |
Birth | 1931 | Giles Beryl | |
Birth | Abt 1935 | Giles Terry | |
Birth | 1937 | Giles Pauline | |
Birth | 1943 | Giles Barbara | |
Birth | 1950 | Dryden Stuart | |
Birth | 1983 | Dryden Rachel | |
Birth | 1986 | Dryden Hannah |
Event Type | Date | Individual | Documents |
Death | ? | Muscegros Hawise |
Event Type | Date | Individual | Documents |
Birth | 21 APR 1947 | Lloyd Brian | |
Birth | 11 JUN 1976 | Lloyd Zoe |
Event Type | Date | Individual | Documents |
Birth | Abt 1127 | De Quincey Robert |
Event Type | Date | Individual | Documents |
Birth | 1431 | Osbaldeston Richard | |
Birth | 1433 | Osbaldeston William | |
Birth | 1435 | Osbaldeston Cicilia |
Event Type | Date | Individual | Documents |
Birth | Abt 1809 | Ann |
Event Type | Date | Individual | Documents |
Birth | Abt 1889 | Sellars Amanda Malvina |
These pages have been generated by Oxy-gen version 1.37x, on 02/02/2012.