Event Type | Date | Individual | Documents |
Birth | Abt 1240 | Dawnay Nicholas | |
Birth | Abt 1265 | Dawnay Edmond |
Event Type | Date | Individual | Documents |
Birth | 27 JUL 1909 | Taylor Vera Katie |
Event Type | Date | Individual | Documents |
Birth | Abt 1883 | Cassidy John | |
Birth | Abt 1895 | Hewitt Richard | |
Birth | 11 JAN 1922 | Hewitt Frances | |
Birth | 1926 | Dryden Kennet |
Event Type | Date | Individual | Documents |
Birth | Abt 1828 | Wilson William | |
Birth | Abt 1835 | Wilson Julia | |
Birth | Abt 1837 | Wilson Louisa | |
Birth | Abt 1839 | Wilson Theresa |
Event Type | Date | Individual | Documents |
Birth | 1872 | Parker Robert | |
Birth | 1874 | Parker Ellen | |
Birth | 1877 | Parker Jane | |
Birth | 1879 | Parker Thomas |
Event Type | Date | Individual | Documents |
Death | 1141 | De Ferriers Robert | |
Death | 24 MAR 1254 | Ferrers William |
Event Type | Date | Individual | Documents |
Birth | 1822 | Clark Catherine | |
Birth | 1835 | Clark Eleanor |
Event Type | Date | Individual | Documents |
Birth | Abt 26 NOV 1701 | Hutchinson Mary |
Event Type | Date | Individual | Documents |
Marriage | Abt JUL 1859 | Clark Thomas with Patterson Catherine |
Event Type | Date | Individual | Documents |
Birth | 1874 | Clark Jessie | |
Birth | 1876 | Clark Ada | |
Birth | 1879 | Clark Alice |
Event Type | Date | Individual | Documents |
Birth | Abt 1842 | Roberts Agnes |
Event Type | Date | Individual | Documents |
Birth | 22 JAN 1715 | Coulthurst Robert | |
Birth | 27 JUL 1742 | Coulthurst Richard | |
Birth | 1 JAN 1769 | Coulthurst Robert |
Event Type | Date | Individual | Documents |
Birth | Abt 1260 | De Houghton Richard |
Event Type | Date | Individual | Documents |
Birth | Abt 1475 | Leyland William | |
Birth | 1514 | Leyland Thomas | |
Birth | Abt 1539 | Leyland Ann | |
Birth | Abt 1564 | Tildesley Thomas | |
Birth | Abt 1590 | Tildesley Ann |
Event Type | Date | Individual | Documents |
Birth | Abt 1632 | Westby Thomas |
Event Type | Date | Individual | Documents |
Birth | Abt 1805 | Lund James | |
Birth | Abt 1811 | Dorothy | |
Birth | JUL 1830 | Parker Roger | |
Birth | Abt 1838 | Lund John | |
Birth | Abt 1840 | Lund Joseph | |
Birth | Abt 1843 | Lund Ellen | |
Birth | Abt 1846 | Lund James | |
Birth | 1847 | Parker Ellen | |
Birth | 1850 | Parker Anthony | |
Birth | 1852 | Greenall Margaret | |
Birth | 1858 | Parker John | |
Birth | 1879 | Parker Sarah E | |
Birth | 1880 | Parker Elizabeth | |
Birth | 1882 | Parker Alice | |
Birth | 1882 | Parker Jane | |
Birth | 1884 | Parker Anthony |
Event Type | Date | Individual | Documents |
Birth | Abt 1855 | Roberts John |
Event Type | Date | Individual | Documents |
Birth | Abt 1821 | Mapley John | |
Marriage | 17 JUL 1842 | Mapley John with Hart Elizabeth | |
Birth | Abt 1854 | Mapley John | |
Birth | Abt 1856 | Mapley Elizabeth | |
Birth | Abt 1859 | Mapley Frederick | |
Birth | Abt 1861 | Mapley George | |
Birth | Abt 1880 | Mapley Frederick George | |
Birth | Abt 1880 | Mapley John J |
Event Type | Date | Individual | Documents |
Birth | Abt 1587 | Kitchin Richard |
Event Type | Date | Individual | Documents |
Birth | Abt 1710 | Stead Henry |
Event Type | Date | Individual | Documents |
Birth | Abt 1362 | De Stanley John |
Event Type | Date | Individual | Documents |
Birth | 1482 | Langton Ellen |
Event Type | Date | Individual | Documents |
Birth | 1838 | Parkinson Ellen |
Event Type | Date | Individual | Documents |
Death | ? | Gospatric Earl of Northumberland |
Event Type | Date | Individual | Documents |
Marriage | 29 NOV 1841 | Mitchell Richard with Ancliff Jane |
Event Type | Date | Individual | Documents |
Marriage | Abt 1205 | De Chacomb Robert with Juliana |
Event Type | Date | Individual | Documents |
Birth | 1020 | Ealdgyth Princess Of Northumberland |
Event Type | Date | Individual | Documents |
Birth | Abt 1054 | Adeline | |
Birth | Abt 1080 | Peverel William | |
Birth | Abt 1088 | De Lancaster Avice | |
Birth | Abt 1114 | Peverel Margaret |
Event Type | Date | Individual | Documents |
Birth | 1811 | Cox George |
Event Type | Date | Individual | Documents |
Birth | 1310 | Radcliffe John | |
Birth | 1333 | Radcliffe Richard | |
Birth | 1357 | Radcliffe John | |
Birth | 1382 | Radcliffe John | |
Birth | 1411 | Radcliffe Sir Alexander | |
Birth | 1420 | Harrington Agnes | |
Birth | 1432 | Radcliffe William |
Event Type | Date | Individual | Documents |
Birth | 1123 | Osbaldeston Hugo | |
Birth | 1149 | Osbaldeston Ailsius | |
Birth | 1175 | Osbaldeston Hugh | |
Birth | 1201 | Osbaldeston Thomas | |
Birth | 1232 | Osbaldeston Adam | |
Birth | 1265 | Osbaldeston John | |
Birth | 1274 | Joan | |
Birth | 1299 | Osbaldeston Alexander | |
Birth | 1314 | Balderstone William | |
Birth | 1315 | Osbaldeston Alice | |
Birth | 1318 | Johanna | |
Birth | 1335 | Osbaldeston Geoffrey | |
Birth | 1340 | Balderstone Margaret | |
Birth | 1370 | Osbaldeston Thomas | |
Birth | 1372 | Osbaldeston John | |
Birth | 1376 | Alice | |
Birth | 1381 | De Langton Henry | |
Birth | 1406 | Osbaldeston Geoffrey | |
Birth | 1407 | De Langton Isabel | |
Birth | 1427 | Osbaldeston Lord John | |
Birth | 1429 | Osbaldeston Geoffrey | |
Birth | 1462 | Osbaldeston Richard | |
Birth | 1464 | Osbaldeston Margaret | |
Birth | 1481 | Osbaldeston Sir Alexander | |
Birth | 1483 | Anne Agnes | |
Birth | 1486 | Osbaldeston Gilbert | |
Birth | Abt 1523 | Osbaldeston Eleanor | |
Death | 17 JUN 1543 | Osbaldeston Sir Alexander | |
Death | Bef 1560 | Tildesley Ellen |
Event Type | Date | Individual | Documents |
Birth | Abt 1872 | Moxham Isabella |
Event Type | Date | Individual | Documents |
Birth | ? | De Kellet Miss |
Event Type | Date | Individual | Documents |
Birth | Abt 1836 | Scragg Deborah |
Event Type | Date | Individual | Documents |
Birth | Abt 1806 | Scragg George |
Event Type | Date | Individual | Documents |
Marriage | 22 JAN 1838 | Billington Alexander with Ashton Mary |
Event Type | Date | Individual | Documents |
Birth | 1567 | Rogerley George | |
Birth | 1593 | Rogerley Catherine |
Event Type | Date | Individual | Documents |
Birth | 1840 | Wilson Maria | |
Birth | 1844 | Wilson George | |
Birth | 1846 | Wilson James | |
Birth | 1849 | Wilson Joseph | |
Birth | 1849 | Wilson Mary | |
Birth | 1851 | Wilson Martha | |
Birth | 1854 | Wilson Jane |
Event Type | Date | Individual | Documents |
Birth | Abt 1325 | Pilkington Roger | |
Death | 2 JAN 1406 | Pilkington Roger |
Event Type | Date | Individual | Documents |
Birth | Abt 1739 | Barlow Robert | |
Birth | Abt 1767 | Barlow Peter | |
Birth | Abt 22 APR 1771 | Olive Elizabeth | |
Birth | Abt 1794 | (Anne) Hannah | |
Birth | Abt 1794 | Lever John | |
Birth | Abt 1797 | Elizabeth | |
Birth | Abt 1803 | Barlow Ann | |
Birth | 2 OCT 1805 | Barlow Alice | |
Birth | Abt 1807 | Barlow Peter | |
Birth | Abt 1809 | Barlow John | |
Birth | Abt 1819 | Fletcher Amelia | |
Birth | 18 SEP 1820 | Fletcher Nathan | |
Birth | Abt 1823 | Lever Adam | |
Birth | 30 NOV 1825 | Lever Eve | |
Birth | Abt 1829 | Fletcher Ann | |
Birth | Abt 1829 | Lever Benj | |
Birth | Abt 1830 | Fletcher Mary | |
Birth | 7 APR 1835 | Slater Mary Ann | |
Birth | Abt 1836 | Fletcher Sarah | |
Birth | Abt 1837 | Fletcher Thomas | |
Birth | Abt 1837 | Lever Peter | |
Birth | Abt 1840 | Brown Robert | |
Birth | Abt 1840 | Fletcher Alice | |
Birth | Abt 1840 | Lever Sarah | |
Birth | Abt 17 JUL 1842 | Slater Caroline | |
Birth | Abt 1849 | Fletcher James | |
Birth | Abt 1850 | Fletcher Mary | |
Birth | 1851 | Slater Alfred | |
Birth | Abt 1856 | Fletcher John | |
Birth | Abt 1861 | Fletcher Willie | |
Birth | Abt 1863 | Brown Mary Alice | |
Birth | Abt 1864 | Brown Sarah | |
Birth | Abt 1865 | Fletcher Charles | |
Birth | Abt 1867 | Brown Emily | |
Birth | Abt 1869 | Brown Mary Elizabeth | |
Birth | Abt 1880 | Brown Ellen |
Event Type | Date | Individual | Documents |
Birth | 1798 | Sarah |
Event Type | Date | Individual | Documents |
Birth | 21 FEB 1836 | Clarkson Margaret | |
Birth | 1847 | Cooper Henry |
Event Type | Date | Individual | Documents |
Birth | 1852 | Paine Sarah |
Event Type | Date | Individual | Documents |
Birth | 1680 | Ainsworth Lettice |
Event Type | Date | Individual | Documents |
Birth | 1863 | Clark Kate |
These pages have been generated by Oxy-gen version 1.37x, on 02/02/2012.